INGREDIENTS
Maize, Cranberry Powder, Seaweed, Protein, Minerals, Nucleotide Yeast Prebiotic Mannan Oligo Saccarides, Krill Meal, Brewers Dried Yeast, Hydrolized Chicken Liver, Anchovy Oil, Yucca Extract, Psyllium, Dehydrated Chicken Protein, Baldo Rice, Refined Chicken Oil, Anchovy Meal.
ANALYTICAL CONSTITUENTS | TYPICAL ANALYSIS |
Protein | 36% |
Fat Content | 16% |
Crude Ash | 8% |
Crude Fibres | 2,5% |
Omega 6 | 3,7% |
Omega 3 | 0,75% |
Vitamin A | 25.000 IU/kg |
Vitamin D3 | 1.500 IU/kg |
Vitamin E | 150 mg/kg |
Vitamin K3 | 0,36 mg/kg |
Vitamin C | 25 mg/kg |
Vitamin B1, B2, B6, B12 | 14,94 mg/kg, 12,36 mg/kg , 13,36 mg/kg, 0,08 mg/kg |
Folic Acid | 2,67 mg/kg |
Copper (as Sulphate) | 18 mg/kg |
Zinc (as Sulphate) | 95 mg/kg |
Zinc (as Chelate) | 20 mg/kg |
Manganese (as Sulphate) | 30 mg/kg |
Selenium (as Selenite) | 0,3 mg/kg |
Taurine | 2.200 mg/kg |
Reviews
There are no reviews yet.